Risk Assessment
1. Event Description
Saberwars is a high-energy, full-contact saber duelling event where participants engage in duelling with LED Sabers in full head, body and hand armour. The primary risk associated with the event is eye damage and body damage, which is mitigated through the mandatory use of 360 degree protective head armour and 360 degrees of protective body armour.
2. Hazard Identification and Risk Assessment
Hazard | Potential Risk | Likelihood | Impact | Risk Rating | Control Measures |
---|---|---|---|---|---|
Eye / Body Injury | Eye or body damage from saber strike | Likely | Major | High | 1. Mandatory Use of Head Armour & Full Body Armour: All participants must put on their body armour before any games will begin. Head Armour must be put on when instructed. <br> 2. Entry Restrictions: Participants must wear their head armour at all times during games. They must also wear the full body armour provided <br> 3. Regular Checks: Staff will monitor compliance through double checking everyone has put the armour on correctly and aiding in this process. Additionally staff must keep a clear view of all participants at all times to ensure no one takes their helmet or armour off during games. Through Vocal Instruction we will advise players when they need to put on their helmet and when they can take it off <br> 4. Safety Briefing: Conduct a pre-event briefing to explain the importance of wearing the body and head armour at all times. |
Trip and Fall | Potential injuries from falling | Unlikely | Moderate | Medium | 1. Arena Inspection: Check for any hazards and ensure surfaces free from obstructions. <br> 2. Clear Markings: Ensure all participants are aware of where the arena space ends and the resting space begins. <br> 3. Safety Signage: Marking the arena with cones will aid in this illustration. |
Dehydration/Exhaustion | Health issues from physical exertion or insufficient hydration | Possible | Moderate | Medium | 1. Hydration Stations: Access to drinking water is helpful but not essential as groups are encouraged to bring their own water <br> 2. Breaks: Breaks are scheduled in the event overview to allow participants to rest. <br> 3. First Aid: First aid kits are available and staff are trained in basic first aid. |
Inadequate First Aid | Failure to promptly address injuries or medical issues | Unlikely | Major | Medium | 1. First Aid Training: Ensure staff are trained in first aid and CPR. <br> 2. First Aid Kits: Accessible first aid kits must be on site at the venue and easily accessible. <br> 3. Emergency Procedures: Have a clear plan for dealing with medical emergencies and ensure all staff are aware of it. |
3. Emergency Procedures
- Emergency Contact: Ambulance Service – 999 or 111 depending on condition
- Nearest Hospital: Glasgow Royal Infirmary
- Emergency Evacuation Plan: Clearly marked exits and assembly points are provided. Staff will be trained in emergency evacuation procedures.
4. Review and Monitoring
- Regular Reviews: Conduct regular reviews of safety procedures and risk assessments.
- Incident Reporting: Any incidents or near misses should be reported and reviewed to prevent future occurrences.
- Participant Feedback: Gather feedback from participants on safety and address any concerns.
Conclusion:
By implementing the control measures outlined above, the primary risk of eye and body injury during Saberwars is effectively mitigated with the full head, body and hand armour provided. Through clearly explaining the rules and risks involved if they are not followed will ensure players think about those risk before making actions that could present them with risk of injury. We will ensure they leave the combat arena space before taking off their helmet or armour through cone markings.
Approved By: Scott Taylor CEO
Date: 11/10/2024
1. Event Description
Ravesaber is a high-energy, non-contact saber duelling event where participants engage in rhythmic duelling with LED-lit sabers. The primary risk associated with the event is eye damage, which is mitigated through the mandatory use of Vibe Visors.
2. Hazard Identification and Risk Assessment
Hazard | Potential Risk | Likelihood | Impact | Risk Rating | Control Measures |
---|---|---|---|---|---|
Eye Injury | Eye damage from saber contact or accidental impact | Possible | Major | High | 1. Mandatory Use of Vibe Visor: All participants and spectators must wear a Vibe Visor in the LED-marked arena. <br> 2. Entry Restrictions: Participants are not allowed into the arena without a Vibe Visor. <br> 3. Regular Checks: Staff will monitor compliance with visor use and enforce rules. <br> 4. Safety Briefing: Conduct a pre-event briefing to explain the importance of wearing the Vibe Visor and the rules of the arena. |
Trip and Fall | Potential injuries from tripping over equipment or uneven surfaces | Unlikely | Moderate | Medium | 1. Arena Inspection: Regularly inspect the arena for hazards and ensure surfaces are even and free from obstructions. <br> 2. Clear Markings: Ensure all areas are clearly marked and free from clutter. <br> 3. Safety Signage: Place signs to alert participants of any potential trip hazards. |
Dehydration/Exhaustion | Health issues from physical exertion or insufficient hydration | Unlikely | Moderate | Medium | 1. Hydration Stations: Provide water and encourage regular hydration. <br> 2. Breaks: Schedule breaks to allow participants to rest. <br> 3. First Aid: First aid kits are available and staff are trained in basic first aid. |
Inadequate First Aid | Failure to promptly address injuries or medical issues | Unlikely | Major | Medium | 1. First Aid Training: Ensure staff are trained in first aid and CPR. <br> 2. First Aid Kits: Accessible first aid kits are provided at the event location. <br> 3. Emergency Procedures: Have a clear plan for dealing with medical emergencies and ensure all staff are aware of it. |
3. Emergency Procedures
- Emergency Contact: Ambulance Service – 999 or 111 depending on condition
- Nearest Hospital: Glasgow Royal Infirmary
- Emergency Evacuation Plan: Clearly marked exits and assembly points are provided. Staff will be trained in emergency evacuation procedures.
4. Review and Monitoring
- Regular Reviews: Conduct regular reviews of safety procedures and risk assessments.
- Incident Reporting: Any incidents or near misses should be reported and reviewed to prevent future occurrences.
- Participant Feedback: Gather feedback from participants on safety and address any concerns.
Conclusion:
By implementing the control measures outlined above, the primary risk of eye injury during Vibesaber is effectively mitigated. All participants must wear Vibe Visors, and strict adherence to this rule is enforced to ensure a safe and enjoyable experience for everyone.
Approved By: Scott Taylor CEO
Date: 13/07/2024